Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Level 2 | 8.12 | 23 | details |
| 2 | Skate Ayrshire 2019 | Stevenston | 2019-09-07 | Level 2 | 15.82 | 10 | details |
| 3 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Level 1 | 15.82 | 4 | details |
| 4 | Blackpool Ice Skating Festival 2019 | Blackpool | 2019-04-08 | Level 1 | 17.97 | 2 | details |
| 5 | Aberdeen Open 2018 | Aberdeen | 2018-10-19 | Level 1 | 18.16 | 4 | details |
| 6 | Skate Ayrshire 2018 | Stevenston | 2018-08-31 | Level 1 | 14.73 | 6 | details |
| 7 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Level 1 | 13.98 | 13 | details |
| 8 | Blackpool Ice Skating Festival 2018 | Blackpool | 2018-04-03 | Level 1 | 14.30 | 9 | details |
| 9 | Aberdeen Open 2017 | Aberdeen | 2017-10-20 | Level 1 | 9.31 | 15 | details |
| 10 | Dundee Open 2017 | Dundee | 2017-07-14 | Beginner | 13.13 | 5 | details |
| 11 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Beginner | 11.06 | 9 | details |
| 12 | Blackpool Ice Skating Festival 2017 | Blackpool | 2017-04-10 | Beginner | 13.64 | 8 | details |
| 13 | Skate Ayrshire 2016 | Auchenharvie | 2016-09-02 | Beginner | 10.41 | 12 | details |
| 14 | Blackpool Ice Skating Festival 2016 | Blackpool | 2016-04-04 | Beginner | 11.22 | 10 | details |
Is the name of the skater incorrectly spelled?