Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | August Qualifier 2024 | Sheffield | 2024-08-19 | Junior ice dance | 26.16 | 3 | details | 45.41 | 3 | details | 71.57 | 3 |
2 | Coventry Open 2016 | Coventry | 2016-06-27 | Level 1 | 11.10 | 14 | details | |||||
3 | Deeside Open 2016 | Queensferry | 2016-06-19 | Level 1 | 10.77 | 13 | details | |||||
4 | Bradford Open 2016 | Bradford | 2016-02-01 | Level 1 | 11.00 | 15 | details | |||||
5 | Oxford Open 2016 | Oxford | 2016-01-11 | Level 1 | 11.73 | 11 | details | |||||
6 | Coventry Open 2015 | Coventry | 2015-06-23 | Level 1 | 8.59 | 19 | details | |||||
7 | Blackpool Ice Skating Festival 2015 | Blackpool | 2015-04-07 | Beginner | 11.23 | 5 | details | |||||
8 | Bradford Opens 2015 | Bradford | 2015-02-02 | Beginner | 9.38 | 4 | details | |||||
9 | Coventry Open 2014 | Coventry | 2014-06-09 | Beginner | 9.20 | 7 | details | |||||
10 | Blackpool Ice Skating Festival 2014 | Blackpool | 2014-04-07 | Beginner | 4.83 | 12 | details |
Is the name of the skater incorrectly spelled?