Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Skate Southern International 2018 | London | 2018-09-24 | Level 3 | 12.34 | 16 | details |
| 2 | Guildford Open 2018 | Guildford | 2018-05-21 | Level 3 | 11.09 | 20 | details |
| 3 | Skate Southern Club International 2018 | London | 2018-03-12 | Level 3 | 9.45 | 16 | details |
| 4 | Lee Valley Open 2017 | London | 2017-07-10 | Level 2 | 15.37 | 20 | details |
| 5 | Lee Valley Open 2016 | London | 2016-07-18 | Level 1 | 16.48 | 6 | details |
| 6 | Guildford Open 2016 | Guildford | 2016-05-23 | Level 1 | 11.13 | 11 | details |
| 7 | Skate Southern International 2015 | London | 2015-09-21 | Level 1 | 10.19 | 8 | details |
| 8 | Guildford Open 2015 | Guildford | 2015-05-18 | Beginner | 9.87 | 5 | details |
| 9 | Skate Southern International 2014 | London | 2014-03-17 | Beginner | 5.75 | 17 | details |
Is the name of the skater incorrectly spelled?