Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Coventry Open 2019 | Coventry | 2019-06-24 | Level 5 | 24.77 | 6 | details |
| 2 | Guildford Open 2019 | Guildford | 2019-05-20 | Level 5 | 28.00 | 2 | details |
| 3 | Skate Southern Club International 2019 | London | 2019-04-01 | Basic novice | 27.03 | 2 | details |
| 4 | MKISC 2019 | Milton Keynes | 2019-02-13 | Level 4 | 23.62 | 2 | details |
| 5 | Coventry Open 2018 | Coventry | 2018-06-25 | Level 4 | 21.82 | 8 | details |
| 6 | Skate Southern Club International 2018 | London | 2018-03-12 | Level 3 | 19.33 | 6 | details |
| 7 | MKISC 2018 | Milton Keynes | 2018-03-06 | Level 3 | 21.41 | 3 | details |
| 8 | Sheffield Open 2017 | Sheffield | 2017-10-03 | Level 3 | 15.47 | 10 | details |
| 9 | Lee Valley Open 2017 | London | 2017-07-10 | Level 2 | 21.68 | 6 | details |
| 10 | Coventry Open 2017 | Coventry | 2017-06-26 | Level 2 | 17.08 | 9 | details |
| 11 | Guildford Open 2017 | Guildford | 2017-05-22 | Level 2 | 13.31 | 11 | details |
| 12 | Skate Southern Club International 2017 | London | 2017-03-20 | Level 1 | 18.36 | 3 | details |
| 13 | Coventry Open 2016 | Coventry | 2016-06-27 | Level 1 | 15.56 | 4 | details |
| 14 | Skate Southern International Spring 2016 | London | 2016-03-14 | Beginner | 13.59 | 2 | details |
Is the name of the skater incorrectly spelled?