Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Skate Southern International 2019 | London | 2019-09-23 | Basic novice | 24.78 | 2 | details |
| 2 | Skate Southern International 2018 | London | 2018-09-24 | Basic novice | 25.89 | 1 | details |
| 3 | Lee Valley Open 2018 | London | 2018-07-09 | Level 5 | 22.10 | 4 | details |
| 4 | Coventry Open 2018 | Coventry | 2018-06-25 | Level 5 | 21.00 | 19 | details |
| 5 | Robin Hood Trophy 2018 | Nottingham | 2018-04-23 | Level 4 | 22.57 | 8 | details |
| 6 | Skate Southern Club International 2018 | London | 2018-03-12 | Basic novice A | 18.46 | 15 | details |
| 7 | Oxford Open Autumn 2017 | Oxford | 2017-10-30 | Level 3 | 20.43 | 6 | details |
| 8 | Sheffield Open 2017 | Sheffield | 2017-10-03 | Level 3 | 21.00 | 5 | details |
| 9 | Guildford Open 2017 | Guildford | 2017-05-22 | Level 2 | 16.55 | 2 | details |
| 10 | Bradford Open 2017 | Bradford | 2017-02-06 | Level 1 | 16.07 | 3 | details |
| 11 | Skate Southern International Autumn 2016 | London | 2016-09-26 | Level 1 | 14.00 | 10 | details |
| 12 | Skate Southern International Spring 2016 | London | 2016-03-14 | Beginner | 17.23 | 1 | details |
| 13 | Bradford Open 2016 | Bradford | 2016-02-01 | Beginner | 12.17 | 7 | details |
| 14 | Skate Southern International 2015 | London | 2015-09-21 | Beginner | 8.97 | 18 | details |
Is the name of the skater incorrectly spelled?