Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | British Championships 2019 | Sheffield | 2018-11-26 | Basic novice | 27.51 | 1 | details |
| 2 | Deeside Open 2018 | Deeside | 2018-10-08 | Basic novice | 31.57 | 1 | details |
| 3 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Level 5 | 27.40 | 1 | details |
| 4 | British Championships 2018 | Sheffield | 2017-11-28 | Basic novice A | 23.18 | 4 | details |
| 5 | Sheffield Open 2017 | Sheffield | 2017-10-03 | Level 5 | 28.92 | 2 | details |
| 6 | Sheffield IJS 2017 | Sheffield | 2017-08-01 | Basic novice A | 24.19 | 2 | details |
| 7 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Level 5 | 24.49 | 2 | details |
| 8 | Skate Southern Club International 2017 | London | 2017-03-20 | Basic novice A | 29.75 | 1 | details |
| 9 | Bradford Open 2017 | Bradford | 2017-02-06 | Level 4 | 26.86 | 2 | details |
| 10 | ISSA OPEN 2016 | Sheffield | 2016-11-08 | Level 3 | 18.49 | 4 | details |
| 11 | Guildford Open 2016 | Guildford | 2016-05-23 | Level 3 | 13.79 | 4 | details |
| 12 | Blackpool Ice Skating Festival 2016 | Blackpool | 2016-04-04 | Level 2 | 18.33 | 1 | details |
| 13 | Skate Southern International Spring 2016 | London | 2016-03-14 | Level 1 | 16.68 | 1 | details |
| 14 | Bradford Open 2016 | Bradford | 2016-02-01 | Level 1 | 11.75 | 7 | details |
Is the name of the skater incorrectly spelled?