Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NHK Trophy 2007 | Sendai | 2007-11-28 | Senior | 45.94 | 9 | details | 94.02 | 4 | details | 139.96 | 7 |
2 | Skate Canada 2007 | Quebec City | 2007-11-01 | Senior | 46.96 | 9 | details | 89.59 | 8 | details | 136.55 | 9 |
3 | Four Continents Championships 2007 | Colorado Springs | 2007-02-07 | Senior | 41.06 | 16 | details | 97.17 | 7 | details | 138.23 | 7 |
4 | NHK Trophy 2006 | Nagan | 2006-11-30 | Senior | 41.00 | 10 | details | 79.85 | 6 | details | 120.85 | 8 |
5 | Skate Canada 2006 | Victoria BC | 2006-11-02 | Senior | 45.02 | 8 | details | 91.66 | 9 | details | 136.68 | 9 |
6 | Four Continents Championships 2006 | Colorado Springs | 2006-01-25 | Senior | 48.91 | 6 | video | 97.03 | 4 | video | 145.94 | 4 |
7 | Skate Canada 2005 | St. John's | 2005-10-27 | Senior | 38.36 | 10 | details | 89.44 | 6 | details | 127.80 | 9 |
8 | Nebelhorn Trophy 2005 | Oberstdorf | 2005-09-29 | Senior | 45.94 | 5 | details | 89.28 | 4 | details | 135.22 | 4 |
9 | Skate Canada 2004 | Halifax | 2004-10-28 | Senior | 45.84 | 7 | details | 72.26 | 11 | details | 118.10 | 10 |
Is the name of the skater incorrectly spelled?