Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Asian Junior Figure Skating Challenge 2017 | Hong Kong | 2017-09-09 | Juvenile | 28.43 | 1 | details | |||||
2 | World Championship 2010 | Torino | 2010-03-23 | Senior | 49.96 | 18 | video | 91.33 | 16 | video | 141.29 | 16 |
3 | Olympics 2010 | Vancouver | 2010-02-12 | Senior | 51.74 | 19 | details | 91.73 | 18 | details | 143.47 | 19 |
4 | Four Continents Championships 2010 | Jeonju | 2010-01-27 | Senior | 46.60 | 12 | details | 79.51 | 13 | details | 126.11 | 12 |
5 | NHK Trophy 2009 | Nagano | 2009-11-05 | Senior | 47.64 | 6 | details | 78.85 | 10 | details | 126.49 | 7 |
6 | Cup of China 2009 | Beijing | 2009-10-29 | Senior | 51.28 | 8 | video | 81.52 | 9 | details | 132.80 | 9 |
7 | Nebelhorn Trophy 2009 | Oberstdorf | 2009-09-23 | Senior | 48.18 | 5 | video | 99.69 | 1 | video | 147.87 | 3 |
8 | World Team Trophy 2009 | Tokyo | 2009-04-15 | Senior | 44.36 | 10 | details | 91.05 | 7 | details | 135.41 | 8 |
9 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 31.14 | 42 | details | |||||
10 | Winter Universiade 2009 | Harbin | 2009-02-21 | Senior | 44.62 | 14 | details | 76.92 | 12 | details | 121.54 | 14 |
11 | Four Continents Championships 2009 | Vancouver | 2009-02-02 | Senior | 47.60 | 12 | details | 91.90 | 11 | details | 139.50 | 11 |
12 | Cup of China 2008 | Beijing | 2008-11-05 | Senior | 42.06 | 9 | details | 76.01 | 10 | video | 118.07 | 9 |
13 | Skate America 2008 | Everett | 2008-10-23 | Senior | 46.96 | 9 | video | 81.16 | 8 | details | 128.12 | 9 |
14 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 38.13 | 31 | details | |||||
15 | Four Continents Championships 2008 | Goyang-si | 2008-02-11 | Senior | 37.33 | 16 | details | 86.76 | 12 | details | 124.09 | 14 |
16 | NHK Trophy 2007 | Sendai | 2007-11-28 | Senior | 48.42 | 8 | video | 71.24 | 10 | details | 119.66 | 10 |
17 | Cup of Russia 2007 | Moscow | 2007-11-22 | Senior | 38.40 | 10 | details | 87.74 | 9 | video | 126.14 | 9 |
18 | World Championship 2007 | Tokyo | 2007-03-20 | Senior | 46.59 | 21 | details | 76.63 | 23 | details | 123.22 | 22 |
19 | Four Continents Championships 2007 | Colorado Springs | 2007-02-07 | Senior | 53.34 | 5 | details | 73.35 | 15 | details | 126.69 | 9 |
20 | Winter Universiade 2007 | Torino | 2007-01-17 | Senior | 43.06 | 8 | details | 85.56 | 5 | details | 128.62 | 5 |
21 | Cup of Russia 2006 | Moscow | 2006-11-24 | Senior | 40.72 | 11 | details | 73.93 | 11 | details | 114.65 | 10 |
22 | Cup of China 2006 | Nanjing | 2006-11-09 | Senior | 39.88 | 11 | video | 85.35 | 7 | details | 125.23 | 9 |
23 | World Championship 2006 | Calgary | 2006-03-19 | Senior | 46.17 | 19 | details | 91.72 | 15 | details | 137.89 | 16 |
24 | Olympics 2006 | Torino | 2006-02-10 | Senior | 49.84 | 15 | video | 95.46 | 11 | video | 145.30 | 11 |
25 | Four Continents Championships 2006 | Colorado Springs | 2006-01-25 | Senior | 43.78 | 10 | video | 94.77 | 5 | video | 138.55 | 7 |
26 | Cup of China 2005 | Beijing | 2005-11-02 | Senior | 47.72 | 5 | details | 98.20 | 5 | details | 145.92 | 5 |
27 | Skate Canada 2005 | St. John's | 2005-10-27 | Senior | 47.46 | 7 | details | 95.12 | 4 | details | 142.58 | 4 |
28 | Karl Schäfer Memorial 2005 | Wien | 2005-10-12 | Senior | 48.11 | 1 | details | 92.70 | 1 | video | 140.81 | 1 |
29 | Cup of Russia 2004 | Moskow | 2004-11-25 | Senior | 36.48 | 12 | details | 69.27 | 12 | details | 105.75 | 12 |
30 | Cup of China 2004 | Beijing | 2004-11-11 | Senior | 39.08 | 10 | details | 81.16 | 8 | details | 120.24 | 10 |
31 | Cup of Russia 2003 | Moskow | 2003-11-20 | Senior | 36.48 | 12 | details | 69.27 | 12 | details | 105.75 | 12 |
32 | Cup of China 2003 | Beijing | 2003-11-06 | Senior | 42.28 | 9 | details | 73.92 | 10 | details | 116.20 | 10 |
Is the name of the skater incorrectly spelled?