Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Cup of Russia 2014 | Moscow | 2014-11-14 | Senior | 72.20 | 10 | video | 129.04 | 8 | video | 201.24 | 9 |
2 | Skate Canada 2014 | Kelowna | 2014-10-30 | Senior | 80.33 | 4 | video | 151.34 | 4 | video | 231.67 | 4 |
3 | 22nd Ondrej Nepela Trophy | Bratislava | 2014-10-01 | Senior | 71.18 | 2 | video | 148.58 | 1 | video | 219.76 | 1 |
4 | U.S. Championships 2014 | Boston | 2014-01-05 | Senior | 64.42 | 12 | details | 138.83 | 9 | details | 203.25 | 10 |
5 | Eastern Sectional Championships 2014 | Ashburn | 2013-11-20 | Senior | 69.27 | 2 | details | 139.77 | 2 | details | 209.04 | 3 |
6 | U.S. International Figure Skating Classic 2013 | Salt Lake City | 2013-09-11 | Senior | 77.48 | 2 | details | 148.06 | 2 | details | 225.54 | 2 |
7 | U.S. Championships 2013 | Omaha | 2013-01-19 | Senior | 62.77 | 17 | details | 138.53 | 9 | details | 201.30 | 10 |
8 | Eastern Sectional Championships 2013 | Hyannis | 2012-11-08 | Senior | 67.87 | 1 | details | 137.05 | 1 | details | 204.92 | 1 |
9 | Nebelhorn Trophy 2012 | Oberstdorf | 2012-09-26 | Senior | 65.68 | 8 | video | 143.43 | 3 | video | 209.11 | 4 |
10 | U.S. Championships 2012 | San Jose | 2012-01-21 | Senior | 71.82 | 9 | details | 141.59 | 7 | details | 213.41 | 6 |
11 | Eastern Sectional Championships 2012 | Jamestown | 2011-11-15 | Senior | 69.19 | 1 | details | 133.83 | 1 | details | 203.02 | 1 |
12 | Ice Challenge 2011 | Graz | 2011-11-01 | Senior | 71.96 | 1 | details | 143.24 | 1 | details | 215.20 | 1 |
13 | Nebelhorn Trophy 2011 | Oberstdorf | 2011-09-22 | Senior | 74.51 | 2 | video | 133.03 | 5 | details | 207.54 | 3 |
14 | Skate America 2010 | Portland Oregon | 2010-11-11 | Senior | 59.14 | 10 | details | 125.06 | 8 | details | 184.20 | 9 |
15 | U.S. Championships 2010 | Spokane | 2010-01-15 | Senior | 58.68 | 17 | details | |||||
16 | Skate Canada 2009 | Kitchener | 2009-11-19 | Senior | 59.40 | 10 | details | 128.91 | 7 | details | 188.31 | 8 |
17 | Cup of China 2009 | Beijing | 2009-10-29 | Senior | 65.24 | 7 | video | 129.84 | 5 | details | 195.08 | 6 |
18 | Finlandia Trophy 2009 | Vantaa | 2009-10-08 | Senior | 70.22 | 2 | details | 123.02 | 5 | video | 193.24 | 3 |
19 | U.S. Championships 2009 | Cleveland | 2009-01-18 | Senior | 69.36 | 8 | details | 115.95 | 11 | details | 185.31 | 9 |
20 | NHK Trophy 2008 | Tokyo | 2008-11-27 | Senior | 68.99 | 5 | details | 123.31 | 6 | details | 192.30 | 6 |
21 | Cup of China 2008 | Beijing | 2008-11-05 | Senior | 72.00 | 3 | details | 145.25 | 2 | details | 217.25 | 2 |
22 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 68.20 | 11 | details | 133.49 | 9 | details | 201.69 | 10 |
23 | Four Continents Championships 2008 | Goyang-si | 2008-02-11 | Senior | 74.08 | 4 | details | 144.22 | 5 | details | 218.30 | 4 |
24 | U.S. Championships 2008 | St. Paul | 2008-01-20 | Senior | 76.66 | 3 | details | 151.40 | 3 | details | 228.06 | 3 |
25 | NHK Trophy 2007 | Sendai | 2007-11-28 | Senior | 67.85 | 3 | video | 137.13 | 3 | details | 204.98 | 3 |
26 | Skate America 2007 | REading | 2007-10-25 | Senior | 66.85 | 6 | details | 129.48 | 4 | details | 196.33 | 4 |
27 | World Junior Championship 2007 | Oberstdorf | 2007-02-26 | Junior | 57.71 | 6 | details | 131.16 | 1 | video | 188.87 | 1 |
28 | Junior Grand Prix Final 2006 | Sofia | 2006-12-07 | Junior | 59.46 | 1 | details | 128.67 | 1 | details | 188.13 | 1 |
29 | JGP The Hague 2006 | Hague | 2006-10-05 | Junior | 57.48 | 2 | details | 121.14 | 1 | details | 178.62 | 1 |
30 | JGP Budapest 2006 | Budapest | 2006-08-31 | Junior | 58.40 | 2 | details | 105.61 | 2 | details | 164.01 | 1 |
31 | World Junior Championship 2006 | Ljubljana | 2006-03-06 | Junior | 56.89 | 6 | video | 112.25 | 4 | details | 169.14 | 4 |
32 | JGP Final 2005 | Ostrava | 2005-11-24 | Junior | 48.30 | 7 | details | 104.75 | 6 | details | 153.05 | 6 |
33 | JGP Sofia 2005 | Sofia | 2005-09-29 | Junior | 54.16 | 1 | details | 102.86 | 1 | details | 157.02 | 1 |
34 | JGP Bratislava 2005 | Bratislava | 2005-09-01 | Junior | 51.50 | 4 | details | 103.97 | 2 | details | 155.47 | 2 |
35 | JGP Kiev 2004 | Kiev | 2004-09-29 | Junior | 51.09 | 5 | details | 93.31 | 5 | details | 144.40 | 5 |
Is the name of the skater incorrectly spelled?