Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Kinoshita Group Medal Winners Open 2016 | Kanagawa | 2016-01-15 | Senior | 70.30 | 4 | details | |||||
2 | Kinoshita Group Medal Winners Open | Tokyo | 2015-01-16 | Senior | 75.14 | 4 | video | |||||
3 | Cup of Russia 2012 | Moscow | 2012-11-08 | Senior | 57.47 | 10 | video | |||||
4 | Finlandia Trophy 2012 | Espoo | 2012-10-05 | Senior | 69.03 | 4 | video | 132.39 | 5 | video | 201.42 | 4 |
5 | Olympics 2010 | Vancouver | 2010-02-12 | Senior | 82.10 | 6 | video | 156.77 | 6 | video | 238.87 | 6 |
6 | U.S. Championships 2010 | Spokane | 2010-01-15 | Senior | 83.51 | 3 | video | 148.58 | 5 | video | 232.09 | 3 |
7 | Grand Prix and Junior Grand Prix Final 2009 | Tokyo | 2009-12-02 | Senior | 84.60 | 4 | video | 152.75 | 4 | video | 237.35 | 3 |
8 | NHK Trophy 2009 | Nagano | 2009-11-05 | Senior | 78.35 | 3 | details | 139.35 | 3 | details | 217.70 | 2 |
9 | Cup of Russia 2009 | Moscow | 2009-10-22 | Senior | 72.57 | 3 | details | 125.98 | 6 | details | 198.55 | 4 |
10 | U.S. Championships 2009 | Cleveland | 2009-01-18 | Senior | 70.76 | 7 | details | 133.23 | 5 | video | 203.99 | 5 |
11 | Grand Prix and Junior Grand Prix Final 2008 | Goyang City | 2008-12-10 | Senior | 72.50 | 4 | video | 143.00 | 2 | video | 215.50 | 3 |
12 | NHK Trophy 2008 | Tokyo | 2008-11-27 | Senior | 78.15 | 2 | video | 146.27 | 2 | video | 224.42 | 2 |
13 | Skate America 2008 | Everett | 2008-10-23 | Senior | 80.55 | 2 | video | 144.65 | 2 | video | 225.20 | 2 |
14 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 80.79 | 2 | video | 141.05 | 5 | video | 221.84 | 3 |
15 | U.S. Championships 2008 | St. Paul | 2008-01-20 | Senior | 83.40 | 1 | video | 161.37 | 2 | video | 244.77 | 1 |
16 | Grand Prix Final 2007 | Torino | 2007-12-13 | Senior | 74.80 | 4 | video | 141.36 | 4 | details | 216.16 | 4 |
17 | Cup of Russia 2007 | Moscow | 2007-11-22 | Senior | 80.15 | 2 | video | 149.81 | 1 | video | 229.96 | 1 |
18 | Cup of China 2007 | Harbin | 2007-11-07 | Senior | 79.80 | 2 | video | 151.98 | 1 | video | 231.78 | 1 |
19 | World Championship 2007 | Tokyo | 2007-03-20 | Senior | 74.26 | 4 | video | 132.71 | 10 | video | 206.97 | 8 |
20 | Grand Prix Final 2006 | St. Petersburg | 2006-12-14 | Senior | 67.60 | 5 | video | |||||
21 | Cup of Russia 2006 | Moscow | 2006-11-24 | Senior | 75.10 | 2 | video | 121.18 | 5 | video | 196.28 | 2 |
22 | Skate Canada 2006 | Victoria BC | 2006-11-02 | Senior | 76.28 | 2 | video | 122.42 | 4 | video | 198.70 | 3 |
23 | World Championship 2006 | Calgary | 2006-03-19 | Senior | 73.53 | 5 | video | 128.66 | 8 | video | 202.19 | 7 |
24 | Olympics 2006 | Torino | 2006-02-10 | Senior | 80.00 | 2 | video | 136.63 | 6 | video | 216.63 | 5 |
25 | Cup of Russia 2005 | St. Petersburg | 2005-11-24 | Senior | 75.15 | 3 | details | 131.64 | 4 | details | 206.79 | 3 |
26 | Skate Canada 2005 | St. John's | 2005-10-27 | Senior | 70.25 | 2 | video | 107.34 | 8 | video | 177.59 | 7 |
27 | Tropheé Eric Bompard 2004 | Paris | 2004-11-18 | Senior | 75.90 | 1 | video | 132.20 | 2 | video | 208.10 | 1 |
28 | NHK Trophy 2004 | Nagoya | 2004-11-04 | Senior | 74.05 | 1 | video | 146.20 | 1 | video | 220.25 | 1 |
Is the name of the skater incorrectly spelled?