Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Southern Open 2013 | London | 2013-03-18 | Senior | 34.55 | 1 | details | |||||
2 | Bavarian Open 2013 | Oberstdorf | 2013-02-06 | Junior | 31.21 | 16 | details | 59.14 | 11 | details | 90.35 | 14 |
3 | 6th Santa Claus Cup | Budapest | 2012-12-05 | Junior | 36.92 | 5 | details | 64.47 | 8 | details | 101.39 | 7 |
4 | British Championships 2013 | Sheffield | 2012-11-26 | Junior | 35.98 | 2 | details | 61.07 | 3 | details | 97.05 | 2 |
5 | Welsh Open Championships 2012 | Deeside | 2012-10-08 | Junior | 37.04 | 1 | details | 66.31 | 1 | details | 103.35 | 1 |
6 | JGP İstanbul 2012 | Istanbul | 2012-09-19 | Junior | 33.09 | 22 | video | 57.12 | 23 | video | 90.21 | 21 |
7 | IJS Sheffield 2012 | Sheffield | 2012-08-27 | Senior | 35.25 | 3 | details | 64.30 | 3 | details | 99.55 | 3 |
8 | Bavarian Open 2012 | Oberstdorf | 2012-02-01 | Junior | 34.77 | 8 | details | 58.82 | 12 | details | 93.59 | 10 |
9 | 5th Santa Claus Cup | Budapest | 2011-11-30 | Junior | 35.46 | 5 | details | 56.25 | 10 | details | 91.71 | 9 |
10 | British Championships 2012 | Sheffield | 2011-11-21 | Junior | 34.10 | 4 | details | 60.07 | 2 | details | 94.17 | 2 |
11 | Deeside IJS 2011 | Deeside | 2011-10-03 | Junior | 26.77 | 16 | details | 48.08 | 12 | details | 74.85 | 15 |
12 | Bavarian Open 2011 | Oberstdorf | 2011-02-09 | Novice U15 | 30.37 | 4 | details | 43.84 | 7 | details | 74.21 | 5 |
13 | British Championships 2011 | Sheffield | 2010-11-21 | Junior | 29.93 | 7 | details | 54.59 | 4 | details | 84.52 | 5 |
14 | Skate Celje 2010 | Celje | 2010-11-03 | Advanced novice | 29.68 | 2 | details | 46.58 | 2 | details | 76.26 | 2 |
15 | Deeside IJS and Welsh Championships 2010 | Deeside | 2010-10-19 | Junior | 24.01 | 8 | details | 55.26 | 1 | details | 79.27 | 2 |
16 | Sheffield IJS 2012 | Sheffield | 2010-08-30 | Junior | 28.25 | 7 | details | 47.21 | 13 | details | 75.46 | 10 |
17 | 20th Gardena Spring Trophy | Selva Val Gardena | 2010-04-01 | Novice | 28.72 | 8 | details | 51.21 | 12 | video | 79.93 | 9 |
18 | Dragon Trophy 2010 | Ljublana | 2010-02-04 | Advanced novice | 34.18 | 3 | details | 55.37 | 5 | details | 89.55 | 5 |
19 | British Championships 2010 | Sheffield | 2009-11-23 | Advanced novice | 33.50 | 1 | details | 51.79 | 1 | details | 85.29 | 1 |
20 | Deeside IJS 2009 | Deeside | 2009-10-05 | Novice | 30.72 | 2 | details | 45.31 | 1 | details | 76.03 | 1 |
21 | British Championships 2009 | Nottingham | 2009-01-11 | Advanced novice | 22.48 | 18 | details | 42.38 | 12 | details | 64.86 | 14 |
22 | Deeside IJS 2008 | Deeside | 2008-11-23 | Novice | 23.26 | 5 | details | |||||
23 | Deeside IJS 2007 | Deeside | 2007-11-18 | Novice | 19.58 | 18 | details | 30.38 | 21 | details | 49.96 | 19 |
24 | Sheffield IJS 2007 | Sheffield | 2007-09-17 | Novice | 15.30 | 17 | details | 27.11 | 16 | details | 42.41 | 17 |
Is the name of the skater incorrectly spelled?