Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Elit 6 i 2014-15 | Linköping | 2014-11-08 | Novice U15 | 20.44 | 30 | details | 38.66 | 23 | details | 59.10 | 29 |
2 | Elit 3 i 2014-15 | Tibro | 2014-10-04 | Novice U15 | 20.61 | 29 | details | 35.72 | 26 | details | 56.33 | 27 |
3 | Elit 1 i 2014-15 | Luleå | 2014-09-05 | Novice U15 | 24.37 | 24 | details | 35.78 | 27 | details | 60.15 | 26 |
4 | SKF-Trofén 2014 | Östersund | 2014-03-21 | Novice U15 | 22.91 | 17 | details | 36.67 | 12 | details | 59.58 | 15 |
5 | Elit 11 i 2013-14 | Landvetter | 2014-02-15 | Novice U15 | 26.99 | 14 | details | 43.21 | 10 | details | 70.20 | 10 |
6 | Elit 10 i 2013-14 | Linköping | 2014-01-18 | Novice U15 | 26.26 | 14 | details | 36.48 | 22 | details | 62.74 | 19 |
7 | Elit 7 i 2013-14 | Älta | 2013-11-23 | Novice U15 | 26.90 | 8 | details | 37.73 | 20 | details | 64.63 | 19 |
8 | Elit 5 i 2013-14 | Göteborg | 2013-11-09 | Novice U15 | 25.69 | 15 | details | 35.93 | 25 | details | 61.62 | 22 |
9 | Elit 3 i 2013-14 | Sundsvall | 2013-10-05 | Novice U15 | 25.19 | 17 | details | 37.53 | 15 | details | 62.72 | 15 |
10 | Elit 2 i 2013-14 | Västerås | 2013-09-14 | Novice U15 | 23.96 | 23 | details | 32.77 | 27 | details | 56.73 | 27 |
11 | SKF-Trofén 2013 | Bromma | 2013-03-22 | Novice U13 | 26.11 | 7 | details | 41.18 | 8 | details | 67.29 | 7 |
Is the name of the skater incorrectly spelled?