Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | German Junior Championships 2018 | Chemnitz | 2018-01-11 | Junior | 32.56 | 19 | details | 58.01 | 20 | details | 90.57 | 20 |
2 | 34th Volvo Open Cup | Riga | 2017-11-08 | Junior | 30.47 | 24 | details | 66.78 | 11 | details | 97.25 | 16 |
3 | Deutschlandpokal im Eiskunstlaufen 2017 | Dortmund | 2017-03-09 | Junior | 31.37 | 18 | details | 59.91 | 10 | details | 91.28 | 12 |
4 | German Junior Championships 2017 | Mannheim | 2017-01-11 | Junior | 33.89 | 18 | details | 70.10 | 9 | details | 103.99 | 9 |
5 | NRW Trophy 2016 | Dortmund | 2016-11-30 | Junior | 34.16 | 28 | video | 57.31 | 31 | video | 91.47 | 30 |
6 | Deutschlandpokal im Eiskunstlaufen 2016 | Mannheim | 2016-03-10 | Novice U18 | 35.42 | 1 | details | 63.76 | 3 | details | 99.18 | 3 |
7 | German Junior Championships 2016 | Berlin | 2016-01-06 | Novice U18 | 34.89 | 5 | details | 59.88 | 5 | details | 94.77 | 3 |
8 | Deutschlandpokal im Eiskunstlafuen 2015 | Dortmund | 2015-03-12 | Novice U18 | 31.61 | 10 | details | 51.94 | 12 | details | 83.55 | 11 |
9 | German Junior Championships 2015 | Oberstdorf | 2015-01-08 | Novice U18 | 28.86 | 16 | details | 52.26 | 18 | details | 81.12 | 17 |
Is the name of the skater incorrectly spelled?