| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Hong Kong Championships 2014 | Hong Kong | 2014-04-15 | Advanced novice | 66.44 |
| Singapore Championships 2013 | Singapore | 2013-03-30 | Advanced novice | 54.66 |
| Malaysian Open Championships 2011 | Kuala Lumpur | 2011-03-25 | Basic novice A | 23.75 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Hong Kong Championships 2014 | Hong Kong | 2014-04-15 | Advanced novice | 40.51 |
| Singapore Championships 2013 | Singapore | 2013-03-30 | Advanced novice | 34.66 |
| Malaysian Open Championships 2011 | Kuala Lumpur | 2011-03-25 | Basic novice A | 23.75 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Hong Kong Championships 2014 | Hong Kong | 2014-04-15 | Advanced novice | 25.93 |
| Singapore Championships 2013 | Singapore | 2013-03-30 | Advanced novice | 20.00 |