| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Intermediate | 84.25 |
| Upper Great Lakes Regional Championships 2010 | Hoffman Estates | 2009-10-23 | Intermediate | 74.28 |
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Intermediate | 51.29 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Intermediate | 53.30 |
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Intermediate | 51.29 |
| Upper Great Lakes Regional Championships 2010 | Hoffman Estates | 2009-10-23 | Intermediate | 48.29 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Upper Great Lakes Regional Championships 2011 | Green Bay | 2010-10-01 | Intermediate | 30.95 |
| Upper Great Lakes Regional Championships 2010 | Hoffman Estates | 2009-10-23 | Intermediate | 25.99 |