Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2S | Kalina KOSTADINOVA | ![]() | Chicks girls | Free skating | -0.04 | 1.26 | details |
1A | Lotti NAGY ROZSNYAI | ![]() | Chicks girls | Free skating | 0.04 | 1.14 | details |
1Lz | Aleksandra ATANASOVA | ![]() | Chicks girls | Free skating | 0.02 | 0.62 | details |
1F | Aleksandra ATANASOVA | ![]() | Chicks girls | Free skating | 0.03 | 0.53 | details |
1F | Ekaterina NESHEVA | ![]() | Chicks girls | Free skating | 0.03 | 0.53 | details |
1Lo | Alisa KLYACHEVA | ![]() | Chicks girls | Free skating | 0.00 | 0.50 | details |
1Lo | Maya PETROVA | ![]() | Chicks girls | Free skating | 0.00 | 0.50 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |