Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 4 | 25.69 | 2 | details |
| 2 | Ayr Open 2013 | Ayr | 2013-09-06 | Level 3 | 22.92 | 1 | details |
| 3 | Kyle Open 2013 | Ayr | 2013-05-24 | Level 3 | 29.39 | 1 | details |
| 4 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 3 | 34.62 | 1 | details |
| 5 | Ayr Open 2012 | Ayr | 2012-09-07 | Level 2 | 23.47 | 1 | details |
| 6 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 2 | 20.91 | 2 | details |
| 7 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 2 | 18.27 | 19 | details |
Is the name of the skater incorrectly spelled?