Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
StSq3 | Martin BIDAR | ![]() | Junior men | Short program | 1.00 | 4.30 | details |
StSq2 | Eliska PAVLASOVA | ![]() | Junior ladies | Short program | 0.60 | 3.20 | details |
StSq2 | Elizabeth HARSH | ![]() | Junior ladies | Free skating | 0.60 | 3.20 | details |
StSq2 | Elizaveta UKOLOVA | ![]() | Junior ladies | Free skating | 0.60 | 3.20 | details |
ChSq1 | Eliska HUBACKOVA | ![]() | Senior ladies | Free skating | 0.56 | 2.56 | details |
StSq1 | Dominika KRAUSSOVA | ![]() | Junior ladies | Short program | 0.50 | 2.30 | details |
STSqB | Aneta NOVAKOVA | ![]() | Senior ladies | Free skating | 0.00 | 1.50 | details |
STSqB | Karolina LIHAROVA | ![]() | Senior ladies | Free skating | 0.00 | 1.50 | details |
STSqB | Eliska LISKOVA | ![]() | Junior ladies | Short program | 0.00 | 1.50 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |