Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Ellen YU | ![]() | Junior ladies | Free skating | -0.17 | 3.46 | details |
2A | Ellen YU | ![]() | Junior ladies | Free skating | -0.17 | 3.46 | details |
2Lz | Silja Anna Skulstad URANG | ![]() | Junior ladies | Free skating | 0.10 | 2.41 | details |
2F | Marianne STÅLEN | ![]() | Junior ladies | Free skating | 0.10 | 2.19 | video |
2Lo | Frida Turiddotter BERGE | ![]() | Junior ladies | Free skating | 0.20 | 2.18 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |