Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp4 | Kristina ISAEV | ![]() | Senior ladies | Short program | 0.33 | 3.83 | details |
LSp4 | Kristina ISAEV | ![]() | Senior ladies | Short program | 0.50 | 3.20 | details |
FSSp4 | Kristina ISAEV | ![]() | Senior ladies | Short program | 0.00 | 3.00 | details |
FCSp3 | Jasmin LUGERT | ![]() | Senior ladies | Short program | 0.00 | 2.80 | details |
LSp3 | Kalina LEWICKA | ![]() | Senior ladies | Short program | 0.00 | 2.40 | details |
CCoSp2 | Kalina LEWICKA | ![]() | Senior ladies | Short program | -0.10 | 2.40 | details |
SSp4 | Jasmin LUGERT | ![]() | Senior ladies | Short program | -0.10 | 2.40 | details |
FCSp2 | Kalina LEWICKA | ![]() | Senior ladies | Short program | -0.10 | 2.20 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |