Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
1A | Freya Cecilia SØNDERGAARD-OLSEN | ![]() | Cubs girls | Free skating | 0.00 | 1.21 | details |
1A | Sofia BANDIER | ![]() | Cubs girls | Free skating | 0.00 | 1.21 | details |
1A | Sofie Rowald STOUGAARD | ![]() | Cubs girls | Free skating | 0.00 | 1.21 | details |
1Lz | Emilia Due BORCH | ![]() | Cubs girls | Free skating | 0.07 | 0.67 | details |
1Lz | Mille TAUNØ | ![]() | Cubs girls | Free skating | 0.07 | 0.67 | details |
1F | Annika GLENTING | ![]() | Cubs girls | Free skating | 0.00 | 0.55 | details |
1F | Emilia Due BORCH | ![]() | Cubs girls | Free skating | 0.00 | 0.55 | details |
1F | Julia ROTTWITT | ![]() | Cubs girls | Free skating | 0.00 | 0.55 | details |
1F | Lola Elfving NAVARRO | ![]() | Cubs girls | Free skating | 0.00 | 0.55 | details |
1F | Silje BRANDBYGE | ![]() | Cubs girls | Free skating | 0.00 | 0.55 | details |
1Lo | Andrea BÜLOW-LEHNSBY | ![]() | Cubs girls | Free skating | 0.00 | 0.55 | details |
1Lo | Lærke Lohse HEJLSBERG | ![]() | Cubs girls | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |