Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | German Championships 2010 | Mannheim | 2009-12-17 | Senior | 24.80 | 13 | details | 51.86 | 12 | details | 76.66 | 12 |
2 | Deutschlandpokal im Eiskunstlafuen 2009 | Dortmund | 2009-03-11 | Senior | 39.46 | 5 | details | 49.12 | 10 | details | 88.58 | 9 |
3 | 19th Heiko Fischer Pokal | Stuttgart | 2009-02-13 | Senior | 30.78 | 11 | details | 48.06 | 12 | details | 78.84 | 13 |
4 | Bavarian Open 2009 | Oberstdorf | 2009-01-29 | Senior | 32.45 | 4 | details | 48.76 | 6 | details | 81.21 | 6 |
5 | German Championships 2009 | Oberstdorf | 2008-12-18 | Senior | 20.18 | 18 | details | 49.43 | 17 | details | 69.61 | 17 |
6 | Deutschlandpokal im Eiskunstlafuen 2008 | Dortmund | 2008-03-12 | Junior | 38.18 | 4 | details | 64.03 | 5 | details | 102.21 | 5 |
7 | German Championships 2008 | Dresden | 2008-01-03 | Junior | 35.08 | 6 | details | 58.62 | 6 | details | 93.70 | 6 |
8 | German Championships 2007 | Oberstdorf | 2007-01-04 | Junior | 31.65 | 8 | details | 55.11 | 10 | details | 86.76 | 10 |
9 | 16th Heiko Fischer Pokal | Stuttgart | 2006-02-17 | Juvenile | 21.72 | 13 | details | 37.02 | 13 | details | 58.74 | 14 |
10 | Dragon Trophy 2006 | Ljublana | 2006-01-26 | Novice | 28.72 | 6 | details | 49.11 | 7 | details | 77.83 | 7 |
Is the name of the skater incorrectly spelled?