Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Basic novice | 33.71 | 5 | details | |||||
| 2 | Olympic Spring Cup 2024 | Tallinn | 2024-04-05 | Cubs | 23.48 | 10 | details | |||||
| 3 | Hope Cup 2023 | Tartu | 2023-04-14 | Cubs | 24.60 | 12 | details | |||||
| 4 | Gliss Open 2018 | Tallinn | 2018-01-11 | Junior | 28.00 | 24 | details | 56.86 | 17 | details | 84.86 | 22 |
| 5 | Helsinki Trophy 2016 | Helsinki | 2016-09-23 | Advanced novice | 25.32 | 9 | details | 45.05 | 10 | details | 70.37 | 9 |
| 6 | Gliss Open 2016 | Tallinn | 2016-01-14 | Advanced novice | 23.68 | 25 | details | 36.71 | 30 | details | 60.39 | 28 |
| 7 | Haabersti Cup | Tallinn | 2014-03-06 | Basic novice A | 26.92 | 13 | details | |||||
Is the name of the skater incorrectly spelled?