Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | FISU World University Games 2023 | Lake Placid | 2023-01-13 | Senior | 59.13 | 6 | details | 112.40 | 6 | details | 171.53 | 6 |
2 | Ice Challenge 2022 | Graz | 2022-11-09 | Senior | 44.78 | 19 | details | 87.88 | 18 | details | 132.66 | 18 |
3 | Denis Ten Memorial 2022 | Almaty | 2022-10-26 | Senior | 49.76 | 3 | details | 95.30 | 2 | details | 145.06 | 3 |
4 | Warsaw Cup 2019 | Warsaw | 2019-11-14 | Senior | 54.89 | 10 | details | 97.79 | 14 | details | 152.68 | 12 |
5 | Denis Ten Memorial 2019 | Almaty | 2019-10-09 | Senior | 54.65 | 4 | video | 105.93 | 5 | video | 160.58 | 4 |
6 | Nebelhorn Trophy 2019 | Oberstdorf | 2019-09-26 | Senior | 53.91 | 8 | video | 103.27 | 7 | video | 157.18 | 7 |
7 | World Championship 2018 | Milano | 2018-03-19 | Senior | 55.30 | 21 | details | |||||
8 | Olympics 2018 | PyeongChang | 2018-02-09 | Senior | 67.77 | 8 | details | 131.49 | 8 | details | 199.26 | 7 |
9 | Four Continents Championships 2018 | Taipei City | 2018-01-22 | Senior | 62.30 | 5 | video | 127.93 | 4 | video | 190.23 | 4 |
10 | Cup of China 2017 | Beijing | 2017-11-03 | Senior | 53.90 | 9 | video | 112.09 | 9 | video | 165.99 | 9 |
11 | Finlandia Trophy 2017 | Espoo | 2017-10-06 | Senior | 52.06 | 10 | video | 106.47 | 9 | video | 158.53 | 9 |
12 | 25th Ondrej Nepela Trophy | Bratislava | 2017-09-21 | Senior | 56.62 | 4 | video | 122.31 | 3 | video | 178.93 | 4 |
13 | World Championship 2017 | Helsinki | 2017-03-27 | Senior | 62.66 | 11 | video | 128.45 | 7 | video | 191.11 | 10 |
14 | 8th Asian Winter Games | Sapporo | 2017-02-23 | Senior | 61.30 | 1 | details | 126.24 | 1 | video | 187.54 | 1 |
15 | Four Continents Championships 2017 | Gangneung | 2017-02-14 | Senior | 61.62 | 6 | video | 120.79 | 4 | video | 182.41 | 5 |
16 | South Korean Championships 2017 | Gangneung | 2017-01-06 | Senior | 60.19 | 4 | details | 121.29 | 3 | details | 181.48 | 4 |
17 | NHK Trophy 2016 | Sapporo | 2016-11-25 | Senior | 51.06 | 11 | video | 114.57 | 9 | video | 165.63 | 9 |
18 | Skate Canada 2016 | Mississauga | 2016-10-27 | Senior | 53.29 | 8 | video | 112.49 | 6 | video | 165.78 | 7 |
19 | 24th Ondrej Nepela Trophy | Bratislava | 2016-09-29 | Senior | 48.01 | 10 | details | 112.61 | 2 | video | 160.62 | 4 |
20 | U.S. International Figure Skating Classic 2016 | Salt Lake City | 2016-09-15 | Senior | 58.70 | 3 | video | 94.29 | 5 | video | 152.99 | 4 |
21 | Asian Open Figure Skating Trophy 2016 | Manila | 2016-08-04 | Senior | 51.71 | 2 | details | 108.56 | 1 | details | 160.27 | 2 |
22 | JGP Linz 2015 | Linz | 2015-09-09 | Junior | 57.27 | 4 | video | 115.11 | 3 | video | 172.38 | 3 |
23 | JGP Riga Cup 2015 | Riga | 2015-08-26 | Junior | 57.21 | 4 | video | 111.08 | 3 | video | 168.29 | 3 |
24 | 24th Triglav Trophy | Jesenice | 2015-04-15 | Junior | 56.61 | 1 | video | 109.39 | 1 | video | 166.00 | 1 |
25 | JGP Nagoya TV Cup 2014 | Aichi | 2014-09-11 | Junior | 52.66 | 7 | video | 105.94 | 3 | video | 158.60 | 4 |
26 | JGP Courchevel 2014 | Courchevel | 2014-08-20 | Junior | 46.04 | 7 | video | 91.47 | 5 | video | 137.51 | 5 |
27 | Asian Open Figure Skating Trophy 2014 | Taipei | 2014-08-07 | Junior | 55.55 | 3 | details | 101.40 | 2 | details | 156.95 | 2 |
28 | JGP Minsk 2013 | Minsk | 2013-09-25 | Junior | 45.18 | 11 | video | 98.51 | 2 | video | 143.69 | 4 |
29 | JGP Mexico Cup 2013 | Mexico City | 2013-09-04 | Junior | 47.48 | 7 | video | 94.75 | 5 | video | 142.23 | 5 |
30 | Asian Open Figure Skating Trophy 2013 | Bankok | 2013-08-08 | Junior | 48.68 | 3 | details | 92.40 | 3 | details | 141.08 | 3 |
31 | Asian Open Figure Skating Trophy 2012 | Taipei | 2012-08-08 | Advanced novice | 42.52 | 2 | details | 70.29 | 1 | video | 112.81 | 1 |
32 | Asian Figure Skating Trophy 2011 | Dongguan | 2011-08-22 | Senior | 27.48 | 7 | details | 53.53 | 7 | details | 81.01 | 7 |
33 | Asian Figure Skating Trophy 2011 | Dongguan | 2011-08-22 | Advanced novice | 39.50 | 1 | details | 48.70 | 3 | details | 88.20 | 1 |
Is the name of the skater incorrectly spelled?