Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | British Championships 2015 | Sheffield | 2014-11-26 | Basic novice A | 26.34 | 17 | details |
| 2 | Ayr Open 2014 | Ayr | 2014-09-05 | Level 6 | 27.52 | 2 | details |
| 3 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 5 | 22.27 | 4 | details |
| 4 | Ayr Open 2013 | Ayr | 2013-09-06 | Level 5 | 24.53 | 3 | details |
| 5 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 4 | 25.72 | 6 | details |
| 6 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 4 | 31.91 | 6 | details |
| 7 | Hull Opens 2012 | Hull | 2012-09-14 | Level 3 | 22.21 | 3 | details |
| 8 | Ayr Open 2012 | Ayr | 2012-09-07 | Level 3 | 21.90 | 5 | details |
| 9 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 3 | 17.63 | 11 | details |
| 10 | Dundee IJS 2011 | Dundee | 2011-08-13 | Level 3 | 16.55 | 9 | details |
Is the name of the skater incorrectly spelled?