Estonia
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Mentor Nestle Nesquik Torun Cup 2016 | Torun | 2016-01-06 | Advanced novice | 21.62 | 8 | details | 35.45 | 8 | details | 57.07 | 8 |
| 2 | Tallinn Trophy International 2015 | Tallinn | 2015-11-18 | Advanced novice | 21.10 | 11 | details | 50.68 | 7 | details | 71.78 | 10 |
| 3 | Lounakeskus Trophy 2015 | Tartu | 2015-02-20 | Advanced novice | 23.35 | 1 | details | 51.06 | 1 | details | 74.41 | 1 |
| 4 | Estonian Junior Championships 2014 | Tallinn | 2014-01-24 | Basic novice A | 27.12 | 2 | details | |||||
| 5 | 21st Volvo Open Cup | Riga | 2013-05-03 | Cubs | 28.47 | 3 | details | |||||
| 6 | Tukuma Cup 2012 | Tukums | 2012-10-06 | Cubs | 28.46 | 1 | details | |||||
Is the name of the skater incorrectly spelled?