USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Intermediate | 28.81 | 10 | details | 46.65 | 11 | details | 75.46 | 11 |
| 2 | NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Intermediate | 24.90 | 13 | details | 52.47 | 10 | details | 77.37 | 12 |
| 3 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Intermediate | 27.57 | 9 | details | 48.63 | 8 | details | 76.20 | 9 |
| 4 | NQS Boston 2024 | Norwood | 2024-10-02 | Juvenile | 33.14 | 14 | details | |||||
Is the name of the skater incorrectly spelled?