USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Intermediate | 26.95 | 8 | details | 61.71 | 5 | details | 88.66 | 5 |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Intermediate | 31.74 | 6 | details | 62.15 | 4 | details | 93.89 | 6 |
| 3 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Intermediate | 32.09 | 1 | details | 59.98 | 1 | details | 92.07 | 1 |
| 4 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Intermediate | 26.77 | 5 | details | 52.74 | 5 | details | 79.51 | 5 |
| 5 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Intermediate | 28.39 | 7 | details | |||||
| 6 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Intermediate | 22.16 | 4 | details | 41.27 | 4 | details | 63.43 | 4 |
Is the name of the skater incorrectly spelled?