USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Novice | 22.14 | 17 | details | 32.72 | 17 | details | 54.86 | 17 |
| 2 | NQS Skate Detroit 2025 | Bloomfield Hills | 2025-08-20 | Novice | 24.00 | 12 | details | 26.99 | 12 | details | 50.99 | 12 |
| 3 | NQS Boston 2024 | Norwood | 2024-10-02 | Novice | 25.67 | 15 | details | 52.05 | 13 | details | 77.72 | 13 |
| 4 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Novice | 30.54 | 8 | details | 45.40 | 9 | details | 75.94 | 9 |
| 5 | NQS Broadmoor Fall Classic 2023 | Colorado Springs | 2023-09-21 | Intermediate | 16.36 | 12 | details | 36.79 | 10 | details | 53.15 | 10 |
| 6 | NQS Battle of the Blades 2023 | Fort Wayne | 2023-08-23 | Intermediate | 24.50 | 11 | details | 35.57 | 12 | details | 60.07 | 12 |
| 7 | NQS Greater Chicagoland Fall Invitational 2022 | Evanston | 2022-09-09 | Intermediate | 20.61 | 14 | details | 39.84 | 14 | details | 60.45 | 14 |
| 8 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Intermediate | 21.99 | 11 | details | 40.11 | 11 | details | 62.10 | 11 |
Is the name of the skater incorrectly spelled?