USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Boston 2025 | Norwood | 2025-10-01 | Novice | 30.57 | 8 | details | 64.76 | 5 | details | 95.33 | 6 |
| 2 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Novice | 32.91 | 5 | details | 62.65 | 7 | details | 95.56 | 6 |
| 3 | NQS Greater Chicagoland Fall Invitational 2025 | Evanston | 2025-09-04 | Novice | 32.32 | 2 | details | 61.07 | 7 | details | 93.39 | 5 |
| 4 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Novice | 31.49 | 5 | details | 56.65 | 5 | details | 88.14 | 5 |
| 5 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Novice | 29.19 | 9 | details | 62.02 | 4 | details | 91.21 | 6 |
| 6 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 27.49 | 8 | details | 51.10 | 8 | details | 78.59 | 8 |
| 7 | NQS Battle of the Blades 2023 | Fort Wayne | 2023-08-23 | Intermediate | 27.16 | 3 | details | 53.82 | 3 | details | 80.98 | 4 |
| 8 | NQS Greater Chicagoland Fall Invitational 2022 | Evanston | 2022-09-09 | Juvenile | 33.60 | 13 | details | |||||
| 9 | NQS DuPage Open 2022 | Evanston | 2022-07-29 | Juvenile | 32.83 | 11 | details | |||||
Is the name of the skater incorrectly spelled?