Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Intermediate | 29.46 | 3 | details | 42.37 | 18 | details | 71.83 | 13 |
2 | NQS Greater Chicagoland Fall Invitational 2025 | Evanston | 2025-09-04 | Intermediate | 23.36 | 12 | details | 48.51 | 7 | details | 71.87 | 10 |
3 | NQS Skate Detroit 2025 | Bloomfield Hills | 2025-08-20 | Intermediate | 29.25 | 5 | details | 53.02 | 6 | details | 82.27 | 6 |
4 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Intermediate | 18.78 | 18 | details | 46.81 | 9 | details | 65.59 | 15 |
5 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Juvenile | 35.09 | 10 | details | |||||
6 | NQS Minnesota L'Etoile du Nord Challenge 2023 | Bloomington | 2023-08-17 | Juvenile | 36.95 | 9 | details | |||||
7 | NQS Greater Chicagoland Fall Invitational 2022 | Evanston | 2022-09-09 | Juvenile | 38.88 | 8 | details | |||||
8 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Pre-juvenile | 34.10 | 1 | details | |||||
9 | NQS Skate Detroit 2022 | Bloomfield Hills | 2022-07-20 | Pre-juvenile | 26.47 | 7 | details |
Is the name of the skater incorrectly spelled?