 USA
 USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Intermediate | 27.56 | 8 | details | 50.72 | 9 | details | 78.28 | 9 | 
| 2 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Intermediate | 30.67 | 4 | details | 57.07 | 5 | details | 87.74 | 5 | 
| 3 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Intermediate | 26.33 | 10 | details | 52.40 | 6 | details | 78.73 | 7 | 
| 4 | NQS LA Autumn Classic 2023 | El Segundo | 2023-10-05 | Juvenile | 38.17 | 10 | details | |||||
| 5 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Juvenile | 34.43 | 13 | details | |||||
| 6 | NQS Annual Pasadena Open Championships 2022 | Pasadena | 2022-09-15 | Pre-juvenile | 18.36 | 6 | details | |||||
| 7 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Pre-juvenile | 28.43 | 6 | details | |||||
Is the name of the skater incorrectly spelled?