USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 21.31 | 18 | details | 51.89 | 16 | details | 73.20 | 16 |
| 2 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Novice | 30.49 | 9 | details | 58.28 | 7 | details | 88.77 | 8 |
| 3 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Novice | 31.70 | 7 | details | 54.64 | 10 | details | 86.34 | 10 |
| 4 | NQS Boston 2024 | Norwood | 2024-10-02 | Intermediate | 27.06 | 10 | details | 45.14 | 15 | details | 72.20 | 13 |
| 5 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 27.12 | 16 | details | 50.78 | 11 | details | 77.90 | 12 |
| 6 | NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Juvenile | 44.51 | 6 | details | |||||
| 7 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Juvenile | 42.94 | 9 | details | |||||
Is the name of the skater incorrectly spelled?