USA
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Juvenile | 48.33 | 9 | details |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Juvenile | 47.95 | 3 | details |
| 3 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Juvenile | 50.19 | 2 | details |
| 4 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Juvenile | 49.41 | 3 | details |
| 5 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Juvenile | 47.60 | 17 | details |
| 6 | NQS Boston 2024 | Norwood | 2024-10-02 | Juvenile | 42.92 | 7 | details |
| 7 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Juvenile | 47.91 | 4 | details |
| 8 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Juvenile | 39.90 | 11 | details |
Is the name of the skater incorrectly spelled?