USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Intermediate | 34.93 | 6 | details | 78.69 | 2 | details | 113.62 | 4 |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Intermediate | 33.63 | 3 | details | 57.05 | 4 | details | 90.68 | 3 |
| 3 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Intermediate | 34.62 | 2 | details | 58.72 | 4 | details | 93.34 | 3 |
| 4 | NQS Silicon Valley Open 2025 | San Jose | 2025-08-07 | Intermediate | 28.45 | 4 | details | 62.09 | 1 | details | 90.54 | 3 |
| 5 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Juvenile | 49.10 | 13 | details | |||||
| 6 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Juvenile | 49.97 | 2 | details | |||||
| 7 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Juvenile | 47.97 | 1 | details | |||||
| 8 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Juvenile | 44.10 | 8 | details | |||||
Is the name of the skater incorrectly spelled?