USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Maplewood Fall Classic 2025 | Vadnais Heights | 2025-09-18 | Senior | 41.22 | 2 | details | 65.45 | 5 | details | 106.67 | 3 |
| 2 | NQS Potomac Open 2025 | Ashburn | 2025-08-15 | Senior | 32.55 | 9 | details | 54.04 | 11 | details | 86.59 | 10 |
| 3 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Junior | 35.78 | 8 | details | 61.54 | 13 | details | 97.32 | 13 |
| 4 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Junior | 33.83 | 11 | details | 57.66 | 13 | details | 91.49 | 11 |
| 5 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Novice | 32.75 | 6 | details | 56.46 | 7 | details | 89.21 | 6 |
| 6 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Intermediate | 27.02 | 9 | details | 50.41 | 6 | details | 77.43 | 7 |
| 7 | NQS Potomac Open 2022 | Ashburn | 2022-08-19 | Intermediate | 27.37 | 10 | details | 48.95 | 7 | details | 76.32 | 7 |
| 8 | NQS Skate Detroit 2022 | Bloomfield Hills | 2022-07-20 | Intermediate | 31.16 | 2 | details | 51.95 | 4 | details | 83.11 | 4 |
Is the name of the skater incorrectly spelled?