USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Eastern Sectional Singles Final 2025 | North Charleston | 2025-11-11 | Intermediate | 28.41 | 19 | details | 47.38 | 22 | details | 75.79 | 23 |
| 2 | NQS Boston 2025 | Norwood | 2025-10-01 | Intermediate | 25.76 | 14 | details | 49.37 | 11 | details | 75.13 | 13 |
| 3 | NQS Greater Chicagoland Fall Invitational 2025 | Evanston | 2025-09-04 | Intermediate | 28.85 | 6 | details | 50.46 | 4 | details | 79.31 | 5 |
| 4 | NQS Skate Detroit 2025 | Bloomfield Hills | 2025-08-20 | Intermediate | 29.94 | 6 | details | 59.47 | 3 | details | 89.41 | 5 |
| 5 | NQS Boston 2024 | Norwood | 2024-10-02 | Juvenile | 42.54 | 8 | details | |||||
| 6 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Juvenile | 37.22 | 8 | details | |||||
| 7 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Juvenile | 37.87 | 9 | details | |||||
| 8 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Juvenile | 42.13 | 6 | details | |||||
| 9 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Juvenile | 39.78 | 4 | details | |||||
| 10 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Juvenile | 35.57 | 7 | details | |||||
Is the name of the skater incorrectly spelled?