Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Intermediate | 33.74 | 2 | details | 54.91 | 5 | details | 88.65 | 4 |
2 | NQS Philadelphia Summer Championship 2025 | Aston | 2025-07-29 | Intermediate | 31.30 | 4 | details | 52.75 | 4 | details | 84.05 | 4 |
3 | NQS Boston 2024 | Norwood | 2024-10-02 | Intermediate | 27.32 | 9 | details | 55.21 | 8 | details | 82.53 | 9 |
4 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Intermediate | 29.65 | 4 | details | 47.06 | 6 | details | 76.71 | 4 |
5 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 31.21 | 6 | details | 45.83 | 12 | details | 77.04 | 9 |
6 | NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Juvenile | 42.54 | 4 | details | |||||
7 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Juvenile | 36.86 | 9 | details | |||||
8 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Pre-juvenile | 24.96 | 4 | details | |||||
9 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Pre-juvenile | 27.60 | 4 | details |
Is the name of the skater incorrectly spelled?