Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Intermediate | 27.60 | 7 | details | 47.67 | 7 | details | 75.27 | 7 |
2 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Intermediate | 28.58 | 4 | details | 50.49 | 3 | details | 79.07 | 3 |
3 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 27.18 | 3 | details | 48.85 | 5 | details | 76.03 | 5 |
4 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Juvenile | 38.15 | 14 | details | |||||
5 | NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Juvenile | 42.59 | 3 | details | |||||
6 | NQS Challenge Cup 2022 | Ardmore | 2022-09-21 | Juvenile | 37.95 | 11 | details | |||||
7 | NQS The Annual Middle Atlantics 2022 | New York | 2022-09-08 | Juvenile | 43.46 | 4 | details | |||||
8 | NQS Potomac Open 2022 | Ashburn | 2022-08-19 | Juvenile | 42.01 | 10 | details | |||||
9 | NQS Philadelphia Summer Championship 2022 | Aston | 2022-08-03 | Juvenile | 37.74 | 5 | details |
Is the name of the skater incorrectly spelled?