USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Junior | 32.49 | 16 | details | 59.61 | 14 | details | 92.10 | 15 |
| 2 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Junior | 28.07 | 17 | details | 60.10 | 13 | details | 88.17 | 14 |
| 3 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 27.73 | 9 | details | 46.81 | 11 | details | 74.54 | 11 |
| 4 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 22.28 | 17 | details | 44.53 | 11 | details | 66.81 | 13 |
| 5 | NQS Minnesota L'Etoile du Nord Challenge 2023 | Bloomington | 2023-08-17 | Intermediate | 23.30 | 6 | details | 48.51 | 5 | details | 71.81 | 6 |
| 6 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Intermediate | 25.85 | 11 | details | 52.91 | 4 | details | 78.76 | 8 |
| 7 | NQS Skate Houston 2022 | Sugar Land | 2022-09-02 | Intermediate | 23.28 | 19 | details | 44.71 | 11 | details | 67.99 | 12 |
| 8 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Intermediate | 25.41 | 7 | details | 43.12 | 8 | details | 68.53 | 8 |
Is the name of the skater incorrectly spelled?