Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Novice | 37.46 | 3 | details | 56.37 | 8 | details | 93.83 | 5 |
2 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Novice | 31.01 | 8 | details | 58.82 | 6 | details | 89.83 | 7 |
3 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Novice | 30.84 | 4 | details | 62.40 | 2 | details | 93.24 | 3 |
4 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 26.15 | 8 | details | 43.94 | 8 | details | 70.09 | 9 |
5 | NQS Battle of the Blades 2023 | Fort Wayne | 2023-08-23 | Intermediate | 23.11 | 11 | details | 52.50 | 5 | details | 75.61 | 7 |
6 | NQS Greater Chicagoland Fall Invitational 2022 | Evanston | 2022-09-09 | Intermediate | 23.57 | 12 | details | 40.38 | 13 | details | 63.95 | 11 |
7 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Intermediate | 19.50 | 11 | details | 32.64 | 11 | details | 52.14 | 11 |
8 | NQS Skate Detroit 2022 | Bloomfield Hills | 2022-07-20 | Juvenile | 41.84 | 1 | details |
Is the name of the skater incorrectly spelled?