USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Junior ice dance | 59.93 | 1 | details | 86.58 | 3 | details | 146.51 | 2 |
| 2 | NQS Challenge Cup 2025 | Ardmore | 2025-09-18 | Junior ice dance | 59.16 | 1 | details | 81.03 | 2 | details | 140.19 | 2 |
| 3 | U.S. Championships 2025 | Wichita | 2025-01-19 | Junior ice dance | 52.88 | 8 | details | 78.90 | 5 | details | 131.78 | 6 |
| 4 | Midwestern Sectional Singles and U.S. Ice Dance 2025 | Plano | 2024-11-17 | Junior ice dance | 51.91 | 8 | details | 80.59 | 6 | details | 132.50 | 8 |
| 5 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Junior ice dance | 47.48 | 5 | details | 79.04 | 5 | details | 126.52 | 5 |
| 6 | NQS Challenge Cup 2024 | Ardmore | 2024-09-19 | Junior ice dance | 45.60 | 6 | details | 78.34 | 5 | details | 123.94 | 6 |
| 7 | NQS Lake Placid Ice Dance Championships 2024 | Lake Placid | 2024-07-27 | Junior ice dance | 48.17 | 4 | details | 65.31 | 5 | details | 113.48 | 4 |
Is the name of the skater incorrectly spelled?