Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | JGP Bankok 2025 | Bangkok | 2025-09-09 | Junior ice dance | 56.05 | 4 | video | 81.42 | 4 | video | 137.47 | 4 |
2 | JGP Riga 2025 | Riga | 2025-08-20 | Junior ice dance | 44.67 | 10 | video | 85.97 | 4 | video | 130.64 | 6 |
3 | 2025 Lake Placid Ice Dance International | Lake Placid | 2025-07-29 | Junior ice dance | 51.07 | 5 | details | 80.43 | 4 | details | 131.50 | 4 |
4 | U.S. Championships 2025 | Wichita | 2025-01-19 | Junior ice dance | 55.49 | 6 | details | 79.96 | 4 | details | 135.45 | 4 |
5 | Midwestern Sectional Singles and U.S. Ice Dance 2025 | Plano | 2024-11-17 | Junior ice dance | 50.06 | 9 | details | 80.23 | 7 | details | 130.29 | 9 |
6 | JGP Riga 2024 | Riga | 2024-08-28 | Junior ice dance | 56.17 | 6 | video | 65.68 | 12 | video | 121.85 | 10 |
7 | NQS Lake Placid Ice Dance Championships 2024 | Lake Placid | 2024-07-27 | Junior ice dance | 50.44 | 3 | details | 83.25 | 1 | details | 133.69 | 1 |
8 | NQS Dallas Classic 2024 | Dallas | 2024-07-12 | Junior ice dance | 50.94 | 6 | details | 80.61 | 5 | details | 131.55 | 5 |
Is the name of the skater incorrectly spelled?