USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Tayside Trophy 2025 | Dundee | 2025-10-11 | Junior pairs | 41.06 | 4 | details | 70.95 | 4 | details | 112.01 | 3 |
| 2 | NQS Skate Detroit 2025 | Bloomfield Hills | 2025-08-20 | Junior pairs | 43.26 | 2 | details | 84.99 | 1 | details | 128.25 | 1 |
| 3 | Maria Olszewska Memorial 2025 | Łodz | 2025-03-04 | Junior pairs | 37.52 | 2 | details | 75.07 | 2 | details | 112.59 | 2 |
| 4 | U.S. Championships 2025 | Wichita | 2025-01-19 | Novice pairs | 41.86 | 2 | details | 83.57 | 1 | details | 125.43 | 1 |
| 5 | Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Novice pairs | 37.60 | 3 | details | 69.73 | 2 | details | 107.33 | 2 |
| 6 | NQS The Annual Middle Atlantics 2024 | New York | 2024-09-03 | Novice pairs | 32.01 | 1 | details | 57.60 | 1 | details | 89.61 | 1 |
| 7 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Novice pairs | 36.55 | 1 | details | 68.01 | 2 | details | 104.56 | 2 |
Is the name of the skater incorrectly spelled?