Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Intermediate | 38.68 | 1 | details | 69.47 | 1 | details | 108.15 | 1 |
2 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Intermediate | 28.59 | 7 | details | 70.87 | 1 | details | 99.46 | 2 |
3 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Juvenile | 52.87 | 7 | details | |||||
4 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Juvenile | 51.83 | 5 | details | |||||
5 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Juvenile | 46.43 | 6 | details | |||||
6 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 48.04 | 4 | details |
Is the name of the skater incorrectly spelled?