USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Intermediate | 48.57 | 1 | details | 81.97 | 1 | details | 130.54 | 1 |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Intermediate | 42.25 | 1 | details | 78.78 | 1 | details | 121.03 | 1 |
| 3 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Intermediate | 44.32 | 1 | details | 78.79 | 1 | details | 123.11 | 1 |
| 4 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Intermediate | 30.12 | 5 | details | 65.84 | 1 | details | 95.96 | 3 |
| 5 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Juvenile | 65.82 | 2 | details | |||||
| 6 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Juvenile | 64.89 | 1 | details | |||||
| 7 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 54.60 | 4 | details | |||||
| 8 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Juvenile | 38.53 | 13 | details | |||||
Is the name of the skater incorrectly spelled?