Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Juvenile | 43.96 | 4 | details |
2 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Juvenile | 44.13 | 6 | details |
3 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Juvenile | 50.79 | 1 | details |
4 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Juvenile | 46.12 | 19 | details |
5 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Juvenile | 48.62 | 6 | details |
6 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 42.23 | 5 | details |
Is the name of the skater incorrectly spelled?