Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Novice | 39.90 | 1 | details | 90.79 | 1 | details | 130.69 | 1 |
2 | NQS Silicon Valley Open 2025 | San Jose | 2025-08-07 | Novice | 32.28 | 7 | details | 67.68 | 5 | details | 99.96 | 6 |
3 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Intermediate | 40.36 | 5 | details | 69.79 | 5 | details | 110.15 | 5 |
4 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Intermediate | 40.51 | 3 | details | 72.33 | 2 | details | 112.84 | 2 |
5 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Intermediate | 37.07 | 3 | details | 74.49 | 1 | details | 111.56 | 1 |
6 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Intermediate | 32.60 | 5 | details | 65.82 | 3 | details | 98.42 | 3 |
Is the name of the skater incorrectly spelled?