Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Novice | 48.94 | 1 | details | 82.06 | 1 | details | 131.00 | 1 |
2 | Cranberry Cup International 2025 | Norwood | 2025-08-07 | Advanced novice | 31.76 | 8 | details | 74.98 | 3 | details | 106.74 | 5 |
3 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Novice | 41.24 | 3 | details | 81.81 | 1 | details | 123.05 | 2 |
4 | U.S. Championships 2025 | Wichita | 2025-01-19 | Junior | 44.72 | 17 | details | 83.87 | 17 | details | 128.59 | 17 |
5 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Novice | 34.67 | 7 | details | 84.61 | 1 | details | 119.28 | 2 |
6 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Novice | 39.82 | 2 | details | 91.17 | 2 | details | 130.99 | 2 |
7 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Novice | 35.84 | 4 | details | 67.98 | 4 | details | 103.82 | 4 |
8 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Novice | 35.56 | 3 | details | 70.88 | 5 | details | 106.44 | 5 |
Is the name of the skater incorrectly spelled?