USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Eastern Sectional Singles Final 2025 | North Charleston | 2025-11-11 | Juvenile | 46.28 | 16 | details | |||||
| 2 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Juvenile | 48.04 | 2 | details | |||||
| 3 | NQS Atlanta Open 2025 | Cumming | 2025-08-21 | Juvenile | 53.39 | 1 | details | |||||
| 4 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Juvenile | 44.09 | 4 | details | |||||
| 5 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Juvenile | 37.99 | 7 | details | |||||
| 6 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Juvenile | 35.38 | 6 | details | |||||
| 7 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Juvenile | 41.31 | 5 | details | |||||
| 8 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Juvenile | 39.70 | 9 | details | |||||
| 9 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Juvenile | 41.77 | 3 | details | |||||
| 10 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Juvenile | 27.40 | 8 | details | |||||
| 11 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Juvenile | 18.95 | 7 | details | |||||
| 12 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Juvenile | 17.46 | 4 | details | 32.41 | 14 | details | 49.87 | 8 |
Is the name of the skater incorrectly spelled?